2026 College of the Canyons Men's Golf Roster
| Name | Ht. | Wt. | Yr. | HS City State / High School |
|---|---|---|---|---|
|
|
Ht.: 6'3" | Wt.: 210 | Yr.: FR | HS City State / High School: Rungsted, Denmark / Rungsted Gymnasium |
|
|
Ht.: 5'10" | Wt.: 160 | Yr.: SO | HS City State / High School: Geelong, Australia / Geelong College |
|
|
Ht.: 5'10" | Wt.: 150 | Yr.: FR | HS City State / High School: Stevenson Ranch, CA / West Ranch |
|
|
Ht.: 6'5" | Wt.: 200 | Yr.: FR | HS City State / High School: Cannes. France / Stanislas Cannes |
|
|
Ht.: 6'1" | Wt.: 170 | Yr.: FR | HS City State / High School: Maple Ridge, British Columbia / Maple Ridge |
|
|
Ht.: 6'3" | Wt.: 190 | Yr.: FR | HS City State / High School: |
|
|
Ht.: 6'2" | Wt.: 145 | Yr.: SO | HS City State / High School: Taichung, Taiwan / Dongshan Senior |
|
|
Ht.: 6'2" | Wt.: 180 | Yr.: FR | HS City State / High School: San Jose, CA / Santa Teresa |
|
|
Ht.: 6'0" | Wt.: 155 | Yr.: FR | HS City State / High School: Meridian, ID / Compass Public Charter |
|
|
Ht.: 5'9" | Wt.: 160 | Yr.: FR | HS City State / High School: Essex, England / Essex Golf College |
|
|
Ht.: 5'9" | Wt.: 155 | Yr.: FR | HS City State / High School: Montereau-Fault-Yonne, France / Lycee Andre Malraux |
|
|
Ht.: 5'10" | Wt.: 150 | Yr.: FR | HS City State / High School: Fruita, CO / Fruita Monument |
|
|
Ht.: 5'11" | Wt.: 170 | Yr.: SO | HS City State / High School: Simi Valley, CA / Simi Valley |
|
|
Ht.: 6'2" | Wt.: 170 | Yr.: FR | HS City State / High School: Metz, France / Cormontaigne Metz |
|
|
Ht.: 6'1" | Wt.: 255 | Yr.: FR | HS City State / High School: Mountian Home, ID / Mountain Home |
|
|
Ht.: 5'7" | Wt.: 130 | Yr.: FR | HS City State / High School: Jenks, OK / Jenks |
|
|
Ht.: 6'5" | Wt.: 200 | Yr.: SO | HS City State / High School: Antwerp, Belgium / Sint-Michielscollege Schoten |
|
|
Ht.: 5'9" | Wt.: 165 | Yr.: FR | HS City State / High School: San Jose, CA / Pioneer |
|
|
Ht.: 5'10" | Wt.: 150 | Yr.: FR | HS City State / High School: Kent, England / Kent Golf College |
|
|
Ht.: 6'1" | Wt.: 175 | Yr.: FR | HS City State / High School: Brussels, Belgium / Examencommissie |
|
|
Ht.: 5'9" | Wt.: 150 | Yr.: FR | HS City State / High School: Stevenson Ranch, CA / West Ranch |
|
|
Ht.: 6'2" | Wt.: 180 | Yr.: SO | HS City State / High School: Bertrange, Luxembourg / École Européenne II |
|
|
Ht.: 5'7" | Wt.: 140 | Yr.: FR | HS City State / High School: Toronto, Canada / Etobicoke Collegiate Institute |
Coaching Staff
